Jobs & Mining
Mines & Mining Companies of Elko County
Every mine site registered with MSHA in Elko County, who runs it, where it is, and where to find their jobs. Plus the big operations just over the county line.
- 25current mine sites in Elko County
- 13listed Active by MSHA
- 20operators & contractors
- 123past & closed mines on record
- Gold & silver
- Copper
- Barite
- Lime & industrial sand
- Sand, gravel & stone
- Not active (MSHA)
- Approximate location
Gold, silver & metals
Nevada Gold Mines
Joint venture: Barrick 61.5% (operator), Newmont 38.5%
Barrick-operated joint venture with Newmont. Elko County sites are Long Canyon and Emigrant; its big Carlin complex sits just over the line in Eureka County, with offices in Elko.
- Gold
14 sites
- Long Canyon Active
Mining stopped in 2022 and Barrick moved the site toward closure in late 2024; MSHA still lists it Active (residual leaching and reclamation).
MSHA ID 2602778 - Emigrant Active
MSHA coordinates point at Elko town; map pin uses the USGS MRDS location.
MSHA ID 2602697 - Goldstrike Mine ActiveMSHA ID 2601089
- Meikle Mine Active
MSHA places it in Eureka County; its pin sits on the Elko-Eureka county line.
MSHA ID 2602246 - Leeville ActiveMSHA ID 2602512
- Pete Bajo ActiveMSHA ID 2602689
- Exodus Active
MSHA lists only a Carlin placeholder point; not mapped.
Not mapped MSHA ID 2602661 - El Nino ActiveMSHA ID 2602830
- Genesis ActiveMSHA ID 2600062
- South Area Active
MSHA lists only a Carlin placeholder point; not mapped.
Not mapped MSHA ID 2600500 - Arturo Active
MSHA places it in Eureka County; its pin sits on the Elko-Eureka county line.
MSHA ID 2602767 - Mill 6 ActiveMSHA ID 2602678
- Mill/Autoclave Operations Active
MSHA lists only a Carlin placeholder point; not mapped.
Not mapped MSHA ID 2602674 - Roaster Operations Active
MSHA lists only a Carlin placeholder point; not mapped.
Not mapped MSHA ID 2602673

First Majestic Silver (Jerritt Canyon Gold LLC)
Jerritt Canyon Gold LLC, 100% owned
Owns the Jerritt Canyon gold mill and underground mines north of Elko. In care and maintenance since 2023; a restart plan was announced in April 2026.
- Gold
4 sites
- Jerritt Canyon Mill Active
Operation in care and maintenance since March 2023; First Majestic announced a restart plan in April 2026. MSHA lists a placeholder point; pin uses USGS MRDS.
MSHA ID 2601621 - SSX Mine Active
Underground rehabilitation began in 2026 under the restart plan.
MSHA ID 2602299 - Smith Mine (MSHA: Lee Smith) Active
Underground rehabilitation began in 2026 under the restart plan. MSHA lists a placeholder point; pin is the general Jerritt Canyon location from USGS MRDS.
MSHA ID 2602397 - Enfield Bell Mine IntermittentMSHA ID 2601620
Equinox Gold
Gold Standard Ventures (US) Inc.
Building the South Railroad open-pit gold mine south of Carlin (acquired with Orla Mining in 2026). Construction started in 2026.
- Gold
1 site
- South Railroad Mine Intermittent
Construction began in 2026; Equinox Gold expects mining in 2027 and first gold in 2028. About 16 miles south of Carlin. MSHA coordinates point near Elko town; pin uses the USGS MRDS Dark Star deposit, part of South Railroad (approximate).
MSHA ID 2602925

Humboldt Mining Company
Small gold operation at the Prunty Mine in the Charleston district, north of Elko.
- Gold
1 site
- Prunty Mine ActiveMSHA ID 2601261

Hecla Mining
Klondex Hollister Mine Inc. / Klondex Midas
Owns the Hollister and Midas underground gold-silver mines in western Elko County. Both are on care and maintenance; Hecla is drilling and evaluating restarts.
- Gold
1 site
- Hollister Mine Non-producing
Production suspended in 2019 (care and maintenance). Hecla restarted drilling in 2026.
MSHA ID 2602535
Industrial minerals: lime & barite

Graymont
Runs the Pilot Peak lime plant and quarry near Wendover.
- Lime
1 site
- Pilot Peak lime plant ActiveMSHA ID 2601906
Drilling Minerals Industries, LLC
Universal Fluids LLC
Barite grinding mill at Osino, east of Elko.
1 site
- DMI Osino Barite Mill ActiveMSHA ID 2602724
Halliburton
Operates the Rossi barite jig plant (barite is used in drilling mud).
1 site
- Rossi Jig Plant Active
MSHA coordinates fall in Lander County; pin uses the USGS MRDS Rossi Mine location in Elko County (approximate).
MSHA ID 2602239
Sand, gravel & stone
Staker Parson Materials & Construction
A CRH company
Sand and gravel at the Boehler Pit in Elko.
- Sand & gravel
1 site
- Boehler Pit ActiveMSHA ID 2600429

Vega Construction & Trucking
Elko rock, sand and gravel supplier and heavy-haul trucker.
- Sand & gravel
2 sites
- Vega Portable Crusher #1 IntermittentMSHA ID 2601862
- Vega Wash Plant IntermittentMSHA ID 2602639
Modern Concrete, Inc.
Big 7 Ventures (since 2025)
Remote ready-mix concrete supplier based in Elko; MSHA operator of the Fraser industrial-sand pit.
- Industrial sand
1 site
- Fraser Pit Intermittent
MSHA lists a placeholder point (Carlin); not mapped.
Not mapped MSHA ID 2602616

Harney Rock & Paving Co. (Silver State Rock Products)
Pardo Quarry near Elko. Its Elko division, Silver State Rock Products, describes itself as Elko's largest ready-mix concrete supplier.
- Dimension stone
1 site
- Pardo Quarry ActiveMSHA ID 2602292
Shelton's
Operator of record for a BLM gravel pit near Wendover.
- Sand & gravel
1 site
- Shelton Nevada BLM Pit IntermittentMSHA ID 2602585
Ruby Mountain Rock & Ready-Mix
Sand, gravel and ready-mix from its pit in Spring Creek.
- Sand & gravel
1 site
- Ruby Mountain Rock & Ready-Mix pit IntermittentMSHA ID 2602571
Contractors with MSHA-registered plants
N.A. Degerstrom
Mining contractor running the Rossi crusher.
1 site
- Rossi Crusher Active
MSHA lists Eureka County, but its coordinates and the Nevada 2025 mine directory place it in Elko County at the Rossi mine.
MSHA ID 2602735
Q&D Construction
Reno-based contractor; operates the Maggie Creek Ranch pit north of Carlin.
- Industrial sand
1 site
- Maggie Creek Ranch Pit Intermittent
MSHA codes this pit to Lyon County, but its coordinates and the Nevada 2025 mine directory place it in Elko County.
MSHA ID 2602810
Progressive Contracting Inc
Portable barite plant north of Carlin.
1 site
- Portable #2 (barite) Intermittent
MSHA coordinates are in Utah; MSHA directions put it off Maggie Creek Ranch Rd, 17 mi north of Carlin. Not mapped.
Not mapped MSHA ID 4202085
Bolinder Company Inc
Portable sand and gravel plant working at NGM Goldstrike.
- Sand & gravel
1 site
- Portable #2 (sand & gravel) Active
Registered to Elko County with MSHA, but its coordinates plot at NGM Goldstrike in Eureka County.
MSHA ID 4202408
Ames Construction
Heavy civil and mining contractor; portable plant at NGM Genesis.
- Sand & gravel
1 site
- Ames Portable Unit Intermittent
Registered to Elko County with MSHA, but its coordinates plot at NGM Genesis in Eureka County.
MSHA ID 2602306

W.W. Clyde & Co.
Heavy civil contractor; portable plant near West Wendover.
- Sand & gravel
1 site
- Portable plant 24-1045 IntermittentMSHA ID 4201729
Ledcor
Ledcor CMI Inc.
Mining contractor; portable crusher at NGM South Area.
- Crushed stone
1 site
- Powerscreen crusher (portable) Intermittent
Portable crusher working at NGM South Area per MSHA directions.
MSHA ID 2602888
Nearby, outside Elko County
Nevada Gold Mines' Carlin complex (listed with its company above) is in Eureka County. Bald Mountain is in White Pine County, about 60 miles southeast of Elko.

Kinross Gold
Runs the Bald Mountain gold mine in White Pine County, about 60 miles southeast of Elko.
- Gold
2 sites
- Bald Mountain Mine ActiveMSHA ID 2601842
- Bald Mountain South Operation Area ActiveMSHA ID 2602823
No sites match those filters.
Hiring? Post your mining jobs on Elko Local
Reach people who already live in Elko County, from haul truck drivers to mill operators and mechanics. Your listing can also appear on your company card on this page.
Exploration & development projects
Early-stage projects aren't producing mines yet, so they're not on the map. Each one links to its source.
-
Tuscarora gold-silver project ICG Silver & Gold · Gold, silver Tuscarora district, Elko County Phase 1 drill program permitted. Website -
Nevada North Lithium Project Surge Battery Metals · Lithium Southeast of Jackpot, Elko County Drilling resumed in 2026. Website
-
North Elko Lithium Project Peloton Minerals · Lithium About 44 miles northeast of Wells Early-stage exploration. Website
-
Midas Mine Hecla Mining · Gold, silver Midas, Elko County Closed (MSHA: Abandoned 2025). Hecla is evaluating a restart. Website -
Lost Hills drilling Kinross Gold · Gold Elko County Listed in the Nevada 2025 Active Mines Directory. Website -
Gillespie Project AngloGold Ashanti · Gold Elko County Listed in the Nevada 2025 Active Mines Directory. Source
New to mining?
Welcome. Plenty of people here started with no mining background. A few things that help:
- Safety training comes first. Federal rules (30 CFR Part 48) require new-miner training before you work: at least 40 hours for underground and 24 hours for surface miners. Many employers provide it when they hire you. Look it up in Pocket 30 CFR
- Contractors hire too. Many jobs at mine sites are with the contractors and suppliers listed above, not only the mine owners.
- Learn from the record. Our Mining Fatality Explorer shows what has gone wrong at mines, so you know which hazards to take seriously.
- Moving here for work? The Welcome to Elko County guide covers housing, the DMV, schools and finding work.
- Find openings. Check Elko Local jobs and the company careers sites above.
Idle & past mines (123 MSHA records)
MSHA lists these Elko County mines as abandoned. Most closed long ago. Shown for history; "last operator" is the last company on file with MSHA.
| Mine | Last operator | Commodity | Near | Status date | MSHA ID |
|---|---|---|---|---|---|
| 033 Crusher H K Portable Plant | H-K Contractors Inc | Sand & gravel | 10/31/1986 | 2601975 | |
| 4 M | 4 M | Gold | 02/12/1986 | 2601936 | |
| 8X20 3-DECK SCREEN PLANT | CANYON CONSTRUCTION CO. | Sand & gravel | Carlin | 09/18/2015 | 2602763 |
| AMES PORTABLE UNIT #4 | Ames Construction Inc | Sand & gravel | 07/13/2000 | 2602390 | |
| Amy Mine | Stocks Trucking Company LLC | Gold | Jarbidge | 10/05/2015 | 2602666 |
| Azletts Mill | Dale Aslett Sand & Gravel Inc | Barite | 08/25/1982 | 2601424 | |
| BARMAC IMPORT CRUSHER | Canyon Construction Company | Sand & gravel | 09/03/1997 | 2602312 | |
| Battle Creek Tungsten Mine | R & A Minerals | Tungsten | 10/03/1984 | 2601688 | |
| Big Jim | Barite Mining Inc | Barite | 08/23/1982 | 2601695 | |
| Big Ledge Mine | Circle A Construction Mining & Milling | Barite | 06/06/1986 | 2601895 | |
| Big Ledge Mine | National Oilwell Varco, LP | Barite | Jackpot | 01/31/2017 | 2602603 |
| BIG SPRINGS | Anglogold (Jerritt Canyon) Corp | Gold | 05/03/2001 | 2602003 | |
| Bmex Pavlak Mill | Bmex Corp | Gold | 09/16/1986 | 2601939 | |
| Bourne Creek Mine | Bourne Creek Mining Company | Gold | 08/30/1985 | 2601753 | |
| Brian Millsite | Barite Mining Inc | Barite | 08/23/1982 | 2601704 | |
| Bullion Monarch Mine | Universal Gas (Montana) Inc | Gold | 04/27/1984 | 2601343 | |
| Bullion Monarch Mine Contract | Lloyd C Evans Construction Company | Gold | 07/24/1980 | 2601569 | |
| CANICA VSI CRUSHER #1371 | BJ Rees's Enterprise | Sand & gravel | Wendover | 09/30/2024 | 2602504 |
| CARLIN UNDERGROUND | Small Mine Development | Gold | 03/20/1998 | 2602238 | |
| Chieftain Powerscreen | Canyon Construction Co | Sand & gravel | Tonopah | 09/28/2021 | 2602641 |
| City Of Elko Pit | Robert L Helms Construction & Development Co | Sand & gravel | 09/07/1982 | 2601652 | |
| Cleaveland Gold Note & 86 | Richfield Resources Inc | Silver | 06/10/1980 | 2601590 | |
| Concrete Prods Co Portable Crush | Concrete Products Co-Div/Gibbons & Reed Company | Sand & gravel | 10/13/1983 | 2601844 | |
| Convention Jarbidge | Little Devil Mining Corp | Gold | 02/12/1986 | 2601937 | |
| Cortez Joint Venture | Global Bird Management, Inc. | Other nonmetallic | Elko | 04/06/2007 | 2602545 |
| Country River Pit | San Roc Inc | Sand & gravel | 12/11/1984 | 2601827 | |
| Crusher 1 | Acha Construction LLC | Sand & gravel | Carlin | 07/07/2016 | 2602780 |
| D G & S Incorporated | D G & S Inc | Sand & gravel | 09/10/1986 | 2601958 | |
| DAVIS PIT | Davis Equipment Company-Div/Ruby Mtn Freight | Sand & gravel | Elko, Nv | 07/02/2003 | 2602384 |
| DEE NORTH U/G PROJECT | Small Mine Development | Gold | 01/18/2001 | 2602382 | |
| Delno Mine | Panther Mining | Silver | 10/17/1978 | 2601444 | |
| Diamond Jim | Gold Creek Silver Mines Inc | Silver | 07/18/1983 | 2601565 | |
| Dry Creek Mill Site | National Oilwell Varco, LP | Barite | Jackpot, Nv | 04/24/2021 | 2602646 |
| Easy Miner | A W Arnold & Associates Inc | Barite | 09/08/1982 | 2601667 | |
| Elburz Pit | J/P Associated | Sand & gravel | 07/23/1980 | 2601626 | |
| Elko City Pit | Ron Lewis Construction Company | Sand & gravel | 11/25/1980 | 2600832 | |
| Elko Pit | Elko Sand & Gravel | Sand & gravel | Elko, Nv | 10/02/2002 | 2602163 |
| Emigrant Mill | Box Cedar Mining Inc | Tungsten | 12/03/1979 | 2601534 | |
| Esmeralda Mine Or Esmeralda | K M Mining & Development Company | Gold | 08/23/1982 | 2601633 | |
| FABTEC 54-INCH CONE AND 6X20 SCREEN | CANYON CONSTRUCTION CO. | Agate | Elko | 02/18/2016 | 2602764 |
| FABTEC 54-INCH CONE WITH 6X20 SCREEN | Canyon Construction Co. | Sand & gravel | Elko | 09/28/2021 | 2602760 |
| FabTec Agg Plant | Canyon Construction Co | Sand & gravel | Elko | 07/11/2017 | 2602644 |
| Falcon | Agau Ventures Ltd | Silver | 08/23/1982 | 2601628 | |
| Fish Creek | Barite Mining Inc | Barite | 08/23/1982 | 2601696 | |
| Fraser Pit | WMC Company Inc | Dimension stone | Carlin, Nv | 05/18/2004 | 2602308 |
| G & R Big Springs | Gibbons Companies | Gold | 07/13/1994 | 2602198 | |
| Haystack Pit | S.M.D. Development LLC | Sand & gravel | Elko | 09/29/2024 | 2602768 |
| Heavy Spar | Barite Mining Inc | Barite | 03/22/1983 | 2601673 | |
| HOLLISTER MINE | Newmont Exploration Limited | Gold | 07/30/1997 | 2602086 | |
| Hunch Mine | Chromalloy Mining & Milling | Barite | 08/25/1982 | 2601761 | |
| Jackpot Pit | Peter Kiewit Sons' Company | Sand & gravel | 07/15/1978 | 2601465 | |
| Jones Flat Pit | Shoshone Paiute Tribes | Sand & gravel | Owyhee | 02/19/2017 | 2602808 |
| Jones Pit | Ruby Dome Inc | Sand & gravel | 07/27/1994 | 2602055 | |
| Jones Property | Peabody Calada Inc | Barite | 08/23/1982 | 2601637 | |
| Jungle Area | Chromalloy Mining & Milling | Barite | 12/03/1984 | 2601098 | |
| KENSLEY MOUNTAIN PROJECT | Alta Gold Company | Gold | 06/13/2000 | 2602261 | |
| KOLBERG PIONEER 3144 PORTABLE JAW CRUSHE | CANYON CONSTRUCTION CO. | Sand & gravel | Elko | 09/28/2021 | 2602811 |
| Kolberg Pioneer CS3055 Port Jaw Crusher | Canyon Construction Co. | Sand & gravel | Elko | 09/28/2021 | 2602826 |
| KUE-KEN JAW CRUSHER | Canyon Construction Company | Sand & gravel | Spring Creek, Nv | 08/22/2003 | 2602311 |
| Lakes Millsite | Eisenman Chemical Company | Barite | 11/04/1985 | 2601430 | |
| Lakes Mine | Barite Mining Inc | Barite | 02/08/1983 | 2600959 | |
| Ledcor Jaw Crusher Premiertrax 400x | Ledcor CMI Inc | Crushed stone | Carlin | 03/27/2024 | 2602900 |
| Longshot | Petro-Chem Inc | Barite | 12/02/1981 | 2601686 | |
| Loomis Creek Mine | Chromalloy Mining & Milling | Barite | 08/25/1982 | 2601760 | |
| Mc Kinley Pit | Robert L Helms Construction & Development Co | Sand & gravel | 01/08/1981 | 2601109 | |
| Midas Mine | Klondex Midas Operations, Inc. | Gold | Winnemucca | 03/31/2025 | 2602314 |
| Mountain City Mill | Oxbow Tungsten Mines Inc | Tungsten | 07/25/1978 | 2601353 | |
| Mountain City Mill | Banner Resources Corp | Silver | 08/25/1982 | 2601795 | |
| MUNGERS BACKHOE GRAVEL PIT | Mungers Backhoe Service | Sand & gravel | 02/07/2002 | 2602436 | |
| Murray Mine | Veris Gold U.S.A., Inc. | Gold | Elko | 11/05/2014 | 2602211 |
| NAD Crusher | N.A. Degerstrom | Barite | Elko | 08/02/2022 | 2602749 |
| NAD Impactor Crusher | N. A. Degerstrom, Inc. | Sand & gravel | Elko | 03/04/2014 | 2602725 |
| Nevada Barite Plant | Chromalloy Mining & Minerals Inc | Barite | 08/25/1981 | 2601473 | |
| Nevada Milling Company Mill | Nevada Milling Company | Tungsten | 06/15/1983 | 2601724 | |
| Nevada Portable #2 | Granite Construction Company | Sand & gravel | Wells | 07/17/2021 | 2602871 |
| Normal Mine | Normal Mining Company | Silver | 04/24/1985 | 2601863 | |
| Pardo Pit | Harney Rock & Paving Company | Sand & gravel | 07/22/1991 | 2601818 | |
| Patsy Ann Claims | Unichem Minerals Inc | Barite | 11/30/1982 | 2601672 | |
| Patsy Ann Mine | Mc Neely Mining Contractors Inc | Barite | 12/03/1979 | 2601509 | |
| Pit No El 28-1 | Peter Kiewit Sons' Company | Sand & gravel | 08/07/1978 | 2601455 | |
| Portable 391 | Elko Sand & Gravel | Crushed stone | Elko | 09/23/2015 | 2602721 |
| Portable Crusher 2300484 | G P Construction Company Inc | Sand & gravel | 09/21/1992 | 2601999 | |
| Portable Crusher Lj-264 | G P Construction Company Inc | Sand & gravel | 08/02/1989 | 2601462 | |
| Rain Mine | Lost Dutchman Construction Inc | Gold | 03/01/1994 | 2602217 | |
| RAIN UNDERGROUND | Small Mine Development | Gold | Carlin | 10/31/2002 | 2602237 |
| Randolph Mine And Mill | Goldcap Enterprises Inc | Barite | 12/28/1978 | 2601468 | |
| Rem Crusher #1 | Remington Construction | Sand & gravel | Spring Creek | 09/16/2020 | 2602814 |
| Ren Mine | W E S Construction Company Inc | Gold | 09/09/1994 | 2602209 | |
| Riddle | San Rafael Exploration Company | Gold | 06/15/1983 | 2601702 | |
| Rossi Mine | N A Degerstrom Inc | Barite | Elko | 07/29/2003 | 2600397 |
| RYNDON COMMUNITY PIT | Canyon Construction Company | Sand & gravel | 09/28/2001 | 2602468 | |
| Saval 4 | Jerritt Canyon Gold LLC | Gold | Elko | 09/19/2019 | 2602742 |
| Saval II | Jerritt Canyon Gold LLC | Gold | Elko | 01/04/2024 | 2602875 |
| Sharp Pit And Mill | Sharp Concrete Company | Sand & gravel | 06/20/1983 | 2600453 | |
| Simplicity Double Deck Screen | Canyon Construction Co | Sand & gravel | Elko | 08/13/2008 | 2602637 |
| Snoose Creek Mine | Chromalloy Mining & Milling | Barite | 12/03/1984 | 2601759 | |
| South Fork Gravel | Acha Construction | Sand & gravel | Elko, Nv | 12/31/2014 | 2602736 |
| South Wells | Ludwig Mining Company | Tungsten | 07/29/1981 | 2601600 | |
| SPRING CREEK SAND & GRAVEL | P Squared Enterprise, Inc. | Sand & gravel | Spring Creek | 09/09/2011 | 2602427 |
| St Elmo | Tex-Tah | Gold | 11/12/1980 | 2601571 | |
| St Elmo Mine | St Elmo Mining Inc | Gold | 01/02/1993 | 2602212 | |
| Star Valley | Elko Sand & Gravel | Sand & gravel | Elko | 10/16/2024 | 2602842 |
| Starvation Canyon | Jerritt Canyon Gold, LLC | Gold | Elko, Nv | 04/29/2016 | 2602634 |
| State Highway District No3 | Nevada State Highway Department | Sand & gravel | 05/21/1982 | 2600768 | |
| Steer Offices | Jerritt Canyon Gold LLC | Gold | Elko | 11/11/2004 | 2602370 |
| Stormy Creek Mill | Old Soldier Minerals | Barite | 12/12/1984 | 2601829 | |
| Stormy Creek Mine | Old Soldier Minerals | Barite | 10/05/1984 | 2601592 | |
| SYMONS CONE CRUSHER | Canyon Construction Company | Sand & gravel | Spring Creek, Nv | 08/28/2008 | 2602313 |
| Tennessee Mine | Tennessee Tungsten Inc | Tungsten | 07/25/1978 | 2600328 | |
| Tuscarora | Remtech L L C | Gold | 04/08/1992 | 2601561 | |
| Unichem Minerals Jig Plant | Unichem Minerals Inc | Barite | 11/30/1982 | 2601792 | |
| Vega Portable Crusher #3 | Vega Construction & Trucking Co. | Sand & gravel | Elko | 08/21/2003 | 2602500 |
| Vivian Tunnel | Pischel Mining Company Inc | Copper | 08/05/1985 | 2601498 | |
| VT Crusher | VT Construction, Inc | Sand & gravel | Elko | 11/26/2012 | 2602723 |
| Wells City Pit | Tibbals Construction Inc | Sand & gravel | 10/16/1978 | 2601475 | |
| Wells Pit | Jack B Parson Construction Company | Sand & gravel | 09/07/1982 | 2601668 | |
| Wells Tungsten Mill | Wells Tungsten | Tungsten | Wells | 01/02/2020 | 2600985 |
| Wells Tungsten Mine | Brough Livestock LLC | Tungsten | Wells | 01/02/2020 | 2600984 |
| WENDOVER EQ S/N PID 0006LE74030024 | MODERN CONCRETE | Sand & gravel | Wendover | 08/18/2008 | 2602645 |
| West Generator | Jerritt Canyon Gold LLC | Gold | Elko | 01/04/2024 | 2602885 |
| Willie | Ludwig Mining Company | Lead-zinc | 07/29/1981 | 2601599 | |
| Wood Gulch | Homestake Mining Company | Gold | 04/08/1992 | 2602068 | |
| YANKEEE PIT | D H Blattner & Sons Inc | Gold | 04/24/1997 | 2602214 |
